
Upgrade Your Experience
Try our premium service for faster booking, exclusive features & personal support. Limited time only!
Learn MoreBook the Best Hotels in Srinagar
Planning your dream trip to Srinagar this summer? We’ve got you covered with a curated list of hotels that suit every style and budget. Whether you’re seeking luxury, comfort, or a budget-friendly stay, these hotels offer non-commissionable net rates valid throughout the year (except blackout dates), along with flexible meal plans including CPAI (Room + Breakfast), MAPAI (Room + Breakfast + Dinner), and APAI (Room + All Meals in some cases).
🏨 Top 4-Star Hotels in Srinagar
Hotel | Room Category | CPAI (₹) | MAPAI (₹) |
---|---|---|---|
Kabo | Superior Deluxe | 12,600 | 14,860 |
Fortune Resort by Heevan | Deluxe Room | 21,918 | 25,608 |
Meerz | Classic Room | 13,150 | 15,350 |
Solar Residency | Deluxe Room | 10,400 | 12,050 |
Palm Spring | Deluxe | 8,200 | 8,900 |
Mannat Resort | Deluxe Room | 8,035 | 9,300 |
Metropolis | Deluxe Room | 8,200 | 9,410 |
Comerade Inn | Deluxe Room | 10,740 | 12,020 |
Downtown | Standard Deluxe | 10,400 | 11,280 |
Namrose Resort & Spa | Deluxe Room | 12,050 | 14,250 |
Apple Orchid | Deluxe Room | 8,750 | 11,500 |
Asian Park | Deluxe Room | 6,550 | 7,650 |
Arco Resort | Deluxe Room | 7,820 | 9,040 |
🌟 3-Star Comfort Hotels
Hotel | Room Category | CPAI (₹) | MAPAI (₹) |
---|---|---|---|
Clarks Inn | Deluxe Room | 7,000 | 8,000 |
Royal Comfort Regency | Deluxe Room | 9,740 | 10,840 |
Royal Heritage | Deluxe Room | 6,330 | 7,500 |
Gurcoo | Deluxe Room | 6,500 | 6,880 |
Grand Habib | Deluxe Room | 4,800 | 5,800 |
Royal Batoo | Deluxe Room | 6,000 | 7,100 |
Valley Orchid | Deluxe Room | 4,800 | 5,500 |
Grand Kaiser | Deluxe Room | 7,454 | 8,430 |
Pacific | Deluxe Room | 5,700 | 6,550 |
Lake Avenue | Deluxe Room | 5,500 | 6,550 |
Batra | Deluxe Room | 7,100 | 8,200 |
Aqeeq Tower | Deluxe Room | 5,500 | 6,000 |
Firdouse | Deluxe Room | 6,220 | 7,100 |
Midtown | Deluxe Room | 6,000 | 7,100 |
Heritage Luxury | Deluxe Room | 6,300 | 6,800 |
Twin Tower | Deluxe Room | 5,200 | 5,500 |
11 Bolward | Deluxe Lake Room | 10,740 | 13,300 |
Dewan | Deluxe Room | 8,200 | 9,850 |
OV | Deluxe Room | 8,200 | 8,750 |
💰 Value Stays – 2-Star Options
Hotel | Room Category | CPAI (₹) | MAPAI (₹) |
---|---|---|---|
Vilasta by Heritage | Deluxe Room | 4,700 | 5,300 |
Star of Kashmir | Deluxe Room | 3,200 | 3,500 |
Sheesha Residency | Deluxe Room | 3,400 | 3,800 |
Duke | Deluxe Room | 5,300 | 6,660 |
🍽 Meal Plan Guide
- CPAI – Continental Plan (Breakfast only)
- MAPAI – Modified American Plan (Breakfast + Dinner)
- APAI – American Plan (All Meals – Available on request)
✅ Pro Tips Before Booking:
- Prices mentioned are seasonal non-commissionable net rates.
- Always check for blackout dates before confirming.
- Early bookings ensure better room categories and views.
- Extra beds and meal inclusions for accompanying guests can be added at additional cost.
📞 Need Help With Bookings?
Reach out to us to plan and book your Srinagar stay with the best deals available. Whether it’s for a family holiday, romantic escape, or spiritual journey to Amarnath, our travel experts will help you find the perfect hotel to match your style and budget.